Rincian produk
Tag produk
Modél jaringan kaayaan | 85 Modél Standar | Diménsi utama (mm) | Beban Gagal Nominal (kN) |
| | C | B | M | Φ | L | L1 | L2 | |
| PT-07240-375 | keur-7 | 20 | 16 | 16 | 18 | 45 | 45 | 60 | 70 |
PT-10265-415 | PT-10 | 20 | 16 | 18 | 20 | 50 | 50 | 65 | 100 |
PT-12330-510 | PT-12 | 20 | 16 | 22 | 24 | 75 | 60 | 75 | 120 |
PT-16370-580 | PT-16 | 22 | 18 | 24 | 26 | 80 | 70 | 80 | 160 |
| PT-21 | 30 | 26 | 27 | 30 | 70 | 70 | 90 | 200 |
PT-21370-580 | | 24 | 20 | 24 | 26 | 80 | 70 | 80 | 210 |
PT-25420-660 | | 28 | 24 | 27 | 30 | 90 | 80 | 90 | 250 |
| PT-30 | 38 | 32 | 36 | 39 | 80 | 80 | 100 | 300 |
PT-32420-660 | | 32 | 28 | 30 | 33 | 90 | 80 | 90 | 320 |
saméméhna: LH narik kutub screw Teras: PQ Traksi plat